
Simulate a LS-LMSR market and learn how it works.
Buy price
0.35 USDTrade log
Accounts balances
| Alice | Bob | Charlie | |
|---|---|---|---|
| Gemini | 0 | 0 | 0 |
| ChatGPT | 0 | 0 | 0 |
| Claude | 0 | 0 | 0 |
| Total Spent | $0.00 | $0.00 | $0.00 |
| Max Profit | $0.00 | $0.00 | $0.00 |
| Max ROI | 0% | 0% | 0% |
Investor state
| Market Result | Max Payout | Market Profit |
|---|---|---|
| Gemini | $0.00 | $0.00 |
| ChatGPT | $0.00 | $0.00 |
| Claude | $0.00 | $0.00 |
Market base
Market state
Liquidity-sensitive LMSR formulas